DBeaver connects to everything. SQL Gnome connects to MySQL — and does it better. Here's what that difference actually feels like.
Try SQL Gnome Free →An honest look at where native macOS beats cross-platform, and where DBeaver's breadth earns its keep.
| Feature | SQL Gnome | DBeaver |
|---|---|---|
| Platform & Architecture | ||
| Native macOS appNot Java, not Electron | ✓ | ✗ |
| Built with SwiftUI / AppKit | ✓ | ✗ Java / Eclipse |
| macOS look, feel & keyboard shortcuts | ✓ | inconsistent |
| Lightweight & fast startup | ✓ | ✗ JVM overhead |
| Windows / Linux support | ✗ | ✓ |
| Connects to 100+ databases | ✗ MySQL only | ✓ |
| MySQL-first design decisions | ✓ | ✗ generalist |
| Connections | ||
| SSH tunnel support | ✓ | ✓ |
| TLS support | ✓ | ✓ |
| macOS Keychain for passwords | ✓ | ✗ |
| Favorite databases per connection | ✓ | ✗ |
| Color-tag & group connections | ✓ | folder groups only |
| Legacy MySQL 5.5+ compatibility | ✓ | varies by driver |
| Auto-retry idle connections | ✓ | ✗ |
| Table Content & Editing | ||
| Row browsing with paging & sorting | ✓ | ✓ |
| Filter builder | ✓ | basic (users note limitations) |
| Save & reuse table filters | ✓ | ✗ |
| Native date / time pickers in row editor | ✓ | ✗ |
| BLOB/binary placeholder (no raw load) | ✓ | ✗ |
| Copy rows as JSON / INSERT | ✓ | ✓ |
| ER diagram view | ✗ | ✓ |
| Query Editor | ||
| Multiple query tabs | ✓ | ✓ |
| Multi-statement script execution | ✓ | ✓ |
| Autocomplete | ✓ | ✓ |
| Query history | ✓ | ✓ |
| Saved query library | ✓ | ✓ |
| Auto safety LIMIT on bare SELECTs | ✓ | ✗ |
| AI-assisted SQL (Pro tier) | ✗ | ✓ Pro only |
| Performance responsive on large results | ✓ | can be slow / resource-heavy |
| Safety | ||
| Per-connection production safeguards | ✓ | ✗ |
| Row-count preflight for UPDATE / DELETE | ✓ | ✗ |
| Warn on DROP / TRUNCATE / WHERE-less deletes | ✓ | ✗ |
| Import & Export | ||
| CSV import with preview & duplicate handling | ✓ | ✓ |
| SQL / table dump export | ✓ | ✓ |
| Pricing | ||
| Free tier | 14-day trial, full features | Community edition, forever |
| Paid price | $79 once | ~$110/yr (Pro) |
| Annual renewal required | ✗ never | ✓ yes |
Over 3 years, using the paid tier of each.
| License (forever) | $79 |
| Year 2 renewal | $0 |
| Year 3 renewal | $0 |
| 3-year total | $79 |
| Year 1 (Pro Individual) | ~$110 |
| Year 2 renewal | ~$110 |
| Year 3 renewal | ~$110 |
| 3-year total | ~$330 |
DBeaver is the right call if you genuinely need to connect to 20 different databases in a week. Its breadth is unmatched, the community edition is free, and the ER diagram tools are useful for schema-heavy work. If cross-platform is a hard requirement, nothing else comes close.
DBeaver does everything. SQL Gnome does MySQL — on a Mac, natively, with the kind of polish that only comes from building one thing well. No JVM. No Eclipse UI. No 30-second cold start. If MySQL on macOS is your world, there's no comparison.
DBeaver is impressively capable. But "connects to everything" comes at a cost — in startup time, in UI polish, in macOS feel. If your database is MySQL and your machine is a Mac, SQL Gnome is the sharper tool.
Download free for 14 days →